Chain diameter | Overall load (kg) | Parameters of the main ring | Hook parameters opening degree | |
(mm) | 0-90° | 120° | AxBxd (mm) | C (mm) |
6 | 1270 | 900 | 80x144x18 | 24 |
8 | 2200 | 1600 | 80x144x22 | 26 |
10 | 3500 | 2500 | 100x180x26 | 31 |
12 | 4950 | 3500 | 100x180x26 | 38 |
14 | 7000 | 5000 | 120x216x32 | 47 |
18 | 11300 | 8000 | 140x252x38 | 56 |
22 | 17000 | 12000 | 160x288x45 | 105 |
24 | 20500 | 14500 | 160x288x45 | 105 |
26 | 24000 | 17000 | 200x360x60 | 108 |
30 | 32000 | 22500 | 180x324x52 | 108 |
34 | 41000 | 29000 | 200x360x60 | 108 |
G80 Alloy steel chain & Chain Slings. The product has high strength, exquisite design, strong versatility, diverse functions have passed safety inspection
Product Name | G80 Alloy Steel For Lifting&Lashing Welded Chain Chain Sling |
Type | US Type |
Material | Alloy Steel |
Surface | Color coated |
Work Load Limite | 4time |
MOQ | 100 |
Package | Packed by plastic bags then into cartons or by special requirements |
Payment Terms | T/T, Western Union, Sight L/C |
Delivery time | 100-1000pc: 7 days, 1001-10000pc: 20 days |
This G80 red crane link chain sling, crafted with precision in China, is a reliable and high-quality product. It's made from top-grade materials, ensuring superior strength and durability. The red color adds visibility and safety. Ideal for various heavy lifting operations, it offers excellent performance and long service life.